Starter
$100 / month
100 credits / month
- Catch regressions after changes
- Investigate production issues
- Use Cleric in Slack or the web app
- All integrations, including MCP
- Operational memory and investigation history
- Email support
Cleric follows changes into production. If one causes a regression, Cleric detects it, investigates the cause, and proposes a fix while the change context is still fresh. You pay in credits for completed work.
Starter
100 credits / month
Team
600 credits / month
Pro
2,000 credits / month
Enterprise
Custom annual credit pool
All plans include unlimited users, all integrations, MCP access, Google Workspace sign-in, operational memory, and investigation history. Credits cost $1 on monthly plans. Enterprise pricing is negotiated.
| Starter | Team | Pro | Enterprise | |
|---|---|---|---|---|
| Credits included | 100 / month | 600 / month | 2,000 / month | Custom annual |
| Credit price | $1 each | $1 each | $1 each | Negotiated |
| Billing | Monthly | Monthly | Monthly | Annual |
| Credit rollover | 1 month, up to 2× | 1 month, up to 2× | 1 month, up to 2× | Annual pool |
| Users, agents, and services | Unlimited | Unlimited | Unlimited | Unlimited |
| Change verification | 10 credits | 10 credits | 10 credits | 10 credits |
| Issue investigation | 10 credits | 10 credits | 10 credits | 10 credits |
| Custom Work | 1 credit / min | 1 credit / min | 1 credit / min | 1 credit / min |
| Slack and web app | ||||
| Operational memory | ||||
| All integrations | ||||
| Connect your MCP servers | ||||
| Use Cleric through MCP | ||||
| Automatic alert investigation | ||||
| Custom agents and alert routing | ||||
| Scheduled runs | ||||
| Private network Connector | ||||
| Investigation history | ||||
| Organization audit log | ||||
| Google Workspace sign-in | ||||
| Okta and custom SAML / OIDC | ||||
| Custom retention and region | ||||
| DPA and security review | ||||
| Support | Priority | Named customer success manager + shared Slack |
Used by engineering teams at
The trial includes 500 credits. Connect your code and production tools, verify changes as they ship, and review the results with your team.